Radiant won in 44:55, 41 to 38 in kills.
Terrorblade finished with the most net worth (29.6k) and Outworld Destroyer with the most kills (13).
Radiant destroyed 8 towers and Dire 6; Roshan fell twice.
| Hero | Lvl | K / D / A | LH / DN | Net worth | Hero dmg | Tower dmg | Wards |
|---|---|---|---|---|---|---|---|
| Outworld Destroyer | 27 | 13 / 5 / 12 | 375 / 17 | 26.9k | 38.4k | 5,020 | 10 |
| Crystal Maiden | 24 | 11 / 9 / 15 | 250 / 6 | 21.3k | 25.7k | 886 | 13 |
| Terrorblade | 26 | 7 / 7 / 6 | 556 / 8 | 29.6k | 16.2k | 14.6k | 0 |
| Ringmaster | 22 | 4 / 11 / 19 | 47 / 0 | 10.4k | 15.9k | 374 | 37 |
| Enigma | 23 | 6 / 6 / 24 | 258 / 6 | 20.8k | 28.8k | 3,499 | 1 |
| Hero | Lvl | K / D / A | LH / DN | Net worth | Hero dmg | Tower dmg | Wards |
|---|---|---|---|---|---|---|---|
| Axe | 25 | 5 / 6 / 15 | 368 / 13 | 20.8k | 18.4k | 436 | 0 |
| Earthshaker | 26 | 12 / 8 / 13 | 313 / 11 | 20.9k | 30.0k | 1,116 | 4 |
| Ancient Apparition | 21 | 7 / 12 / 21 | 109 / 2 | 15.7k | 18.1k | 23 | 28 |
| Luna | 26 | 8 / 7 / 10 | 534 / 1 | 25.8k | 30.0k | 10.5k | 1 |
| Windranger | 21 | 6 / 8 / 13 | 146 / 3 | 12.4k | 12.8k | 323 | 14 |
Final numbers from the replay file. Item builds and per-minute graphs are in the viewer above, or on Dotabuff.