ReplayDojo
Dota 2Dota 2
Replays

Match 9047749919

·29:54Necrophos, Venomancer, Techies, Juggernaut, Invoker, Pudge, Rubick, Marci, Undying, WindrangerDotabuff

Match recap

29:54

Dire won in 29:54, 30 to 62 in kills.

Marci finished with the most net worth (22.1k) and the most kills (21).

Radiant destroyed 2 towers and Dire 11; Roshan fell once.

Radiant · 30 kills

HeroLvlK / D / ALH / DNNet worthHero dmgTower dmgWards
Necrophos1811 / 13 / 8186 / 511.3k32.1k00
Venomancer135 / 14 / 1933 / 17,39824.9k016
Techies118 / 13 / 1041 / 27,77010.4k019
Juggernaut194 / 14 / 13196 / 1113.5k23.0k01
Invoker142 / 9 / 11121 / 48,44312.4k1,2872

Dire · Victory · 62 kills

HeroLvlK / D / ALH / DNNet worthHero dmgTower dmgWards
Pudge2116 / 6 / 20168 / 617.5k28.7k1,4642
Rubick208 / 8 / 3652 / 013.5k20.4k4,9335
Marci2221 / 4 / 15209 / 1722.1k31.3k11.7k4
Undying2012 / 8 / 2192 / 315.0k11.0k38320
Windranger195 / 4 / 6232 / 1116.6k11.4k12.7k0

Final numbers from the replay file. Item builds and per-minute graphs are in the viewer above, or on Dotabuff.