Radiant won in 41:23, 48 to 21 in kills.
Doom finished with the most net worth (32.8k) and Grimstroke with the most kills (17).
Radiant destroyed 11 towers and Dire 3; Roshan fell once.
| Hero | Lvl | K / D / A | LH / DN | Net worth | Hero dmg | Tower dmg | Wards |
|---|---|---|---|---|---|---|---|
| Grimstroke | 26 | 17 / 4 / 18 | 389 / 0 | 29.6k | 38.6k | 4,411 | 5 |
| Tiny | 21 | 4 / 3 / 19 | 37 / 4 | 12.4k | 13.9k | 0 | 16 |
| Lifestealer | 25 | 10 / 4 / 12 | 362 / 15 | 25.2k | 22.6k | 17.6k | 0 |
| Doom | 28 | 13 / 6 / 26 | 364 / 6 | 32.8k | 35.9k | 0 | 0 |
| Rubick | 22 | 4 / 5 / 20 | 146 / 4 | 16.5k | 15.1k | 0 | 30 |
| Hero | Lvl | K / D / A | LH / DN | Net worth | Hero dmg | Tower dmg | Wards |
|---|---|---|---|---|---|---|---|
| Axe | 20 | 4 / 11 / 8 | 99 / 2 | 11.3k | 16.5k | 46 | 12 |
| Dragon Knight | 20 | 0 / 9 / 11 | 243 / 18 | 15.8k | 15.4k | 819 | 0 |
| Death Prophet | 19 | 4 / 8 / 5 | 219 / 5 | 15.7k | 20.1k | 1,441 | 4 |
| Lion | 19 | 7 / 10 / 8 | 33 / 4 | 9,877 | 10.6k | 0 | 29 |
| Juggernaut | 25 | 6 / 10 / 5 | 475 / 7 | 23.3k | 21.9k | 0 | 0 |
Final numbers from the replay file. Item builds and per-minute graphs are in the viewer above, or on Dotabuff.