The match lasted 57:17 and ended 61 to 33 in kills.
Winter Wyvern finished with the most net worth (32.5k) and the most kills (22).
Radiant destroyed 11 towers and Dire 5; Roshan fell once.
| Hero | Lvl | K / D / A | LH / DN | Net worth | Hero dmg | Tower dmg | Wards |
|---|---|---|---|---|---|---|---|
| Ember Spirit | 29 | 14 / 9 / 29 | 317 / 2 | 28.7k | 67.1k | 4,236 | 4 |
| Doom | 28 | 11 / 10 / 23 | 334 / 22 | 26.1k | 42.2k | 2,104 | 0 |
| Winter Wyvern | 28 | 22 / 4 / 22 | 292 / 0 | 32.5k | 47.1k | 5,563 | 12 |
| Weaver | 27 | 12 / 6 / 22 | 322 / 5 | 26.6k | 30.6k | 13.2k | 0 |
| Ancient Apparition | 24 | 2 / 7 / 40 | 97 / 1 | 15.2k | 22.8k | 368 | 52 |
| Hero | Lvl | K / D / A | LH / DN | Net worth | Hero dmg | Tower dmg | Wards |
|---|---|---|---|---|---|---|---|
| Ogre Magi | 24 | 4 / 10 / 17 | 123 / 1 | 18.5k | 22.3k | 494 | 34 |
| Faceless Void | 24 | 4 / 4 / 11 | 352 / 8 | 21.8k | 13.3k | 3,179 | 0 |
| Sven | 28 | 9 / 13 / 13 | 401 / 13 | 27.7k | 35.9k | 2,501 | 0 |
| Pudge | 22 | 6 / 24 / 13 | 36 / 0 | 10.1k | 20.8k | 0 | 23 |
| Phoenix | 27 | 10 / 11 / 19 | 222 / 11 | 22.1k | 49.4k | 245 | 2 |
Final numbers from the replay file. Item builds and per-minute graphs are in the viewer above, or on Dotabuff.