The match lasted 34:16 and ended 38 to 16 in kills.
Doom finished with the most net worth (19.4k) and the most kills (25).
Radiant destroyed 11 towers and Dire 1; Roshan fell 0 times.
| Hero | Lvl | K / D / A | LH / DN | Net worth | Hero dmg | Tower dmg | Wards |
|---|---|---|---|---|---|---|---|
| Doom | 21 | 25 / 0 / 6 | 137 / 4 | 19.4k | 35.7k | 2,761 | 0 |
| Enchantress | 12 | 1 / 4 / 11 | 5 / 1 | 6,478 | 5,252 | 2,232 | 13 |
| Weaver | 17 | 6 / 4 / 8 | 171 / 29 | 14.5k | 13.6k | 4,895 | 0 |
| Invoker | 13 | 4 / 8 / 19 | 55 / 0 | 9,104 | 12.8k | 5,959 | 17 |
| Visage | 17 | 2 / 1 / 3 | 202 / 18 | 14.9k | 5,668 | 12.2k | 0 |
| Hero | Lvl | K / D / A | LH / DN | Net worth | Hero dmg | Tower dmg | Wards |
|---|---|---|---|---|---|---|---|
| Io | 11 | 2 / 8 / 5 | 22 / 1 | 5,423 | 2,879 | 60 | 11 |
| Phantom Assassin | 13 | 2 / 12 / 3 | 148 / 5 | 9,375 | 8,436 | 0 | 0 |
| Lina | 14 | 3 / 5 / 3 | 161 / 10 | 11.1k | 17.1k | 125 | 6 |
| Nyx Assassin | 13 | 4 / 8 / 8 | 28 / 2 | 5,966 | 13.2k | 0 | 15 |
| Razor | 13 | 5 / 6 / 3 | 125 / 6 | 9,987 | 13.3k | 273 | 0 |
Final numbers from the replay file. Item builds and per-minute graphs are in the viewer above.